| Sub-Segment | The “Old Way” (Manual/Drip) | The Agentic Way (PrescientIQ) | Competitive ROI |
| Legal & Law | Paralegals spend 20+ hours a week on phone tags and vetting “bad” leads. | Intake Agents vet merit, urgency, and conflict-of-interest 24/7. | 40% increase in partner billable time availability. |
| Accounting/Tax | Staff spends “Tax Season” chasing clients via email for missing docs. | Data Agents autonomously audit client folders and “nudge” for specific missing files. | Zero “doc-chase” delays; faster filing cycles. |
| Architecture | A Principal spends 3 hours on a “free” site visit for a client with no budget. | Feasibility Agents analyze zoning and budget alignment before a meeting is set. | 100% of human site visits are now high-probability contracts. |
| IT/Cybersecurity | Sales reps send “checking in” emails that get ignored. | Audit Agents send prospects a personalized “Risk Signal” report based on public data. | 3x higher response rate from C-suite prospects. |
| Exec. Search | Recruiters cold-call passive leads who aren’t ready to move. | Nurture Agents track career milestones and engage only when “move signals” peak. | 50% reduction in time-to-fill for senior roles. |
| Mgmt. Consulting | Partners write 50-page proposals that take a week to draft. | Diagnostic Agents generate a custom “Friction Report” instantly during discovery. | Shortens sales cycle from months to weeks. |
| Wealth Mgmt. | Generic monthly newsletters that go straight to the spam folder. | Portfolio Agents send hyper-relevant market updates based on lead’s specific interests. | High-trust positioning before the first meeting. |
| IP/Patent Law | Attorneys spend hours on “Prior Art” searches for inventions that aren’t novel. | Guard Dog Agents perform instant global patent sweeps during the first inquiry. | Eliminates 90% of low-value, unpatentable lead volume. |

